Account & Service Related Fees
Account or Service | Fees |
---|---|
Cashiers Checks | $5.00 |
Wire Fees | $20.00 (Domestic) $50.00(International) |
Account Research | $20.00 per hour |
Stop Payments | $10.00 per request for paper checks and ACH items. $15.00 per request for Bill Pay items. Signed requests are good for 6 months. Telephone requests are good for 14 days. |
Overdrafts & Non-sufficient Funds Charges | $30.00 per debit item presentment with $150.00 maximum per day |
Continuous Overdraft Fee | $30.00 after every 5 consecutive days |
Out of Network ATM Fees | $1.25 per transaction |
ATM/Checkcards | $10.00 for replacement of lost or stolen cards |
Copies | $0.25 per page |
Faxes | $1.00 per page outgoing and $0.50 per page incoming |
Account or Service
Cashiers Checks
$5.00
Wire Fees
$20.00 (Domestic) $50.00(International)
Account Research
$20.00 per hour
Stop Payments
$10.00 per request for paper checks and ACH items. $15.00 per request for Bill Pay items. Signed requests are good for 6 months. Telephone requests are good for 14 days.
Overdrafts & Non-sufficient Funds Charges
$30.00 per debit item presentment with $150.00 maximum per day
Continuous Overdraft Fee
$30.00 after every 5 consecutive days
Out of Network ATM Fees
$1.25 per transaction
ATM/Checkcards
$10.00 for replacement of lost or stolen cards
Copies
$0.25 per page
Faxes
$1.00 per page outgoing and $0.50 per page incoming